
Nobuharu Matsushita controlled the race from reverse pole and took his first win of the season.
Matsushita risked losing the lead owing to a better start from Kirchhofer, but the German did not have enough space to recover the disadvantage of not starting on pole, and the ART driver led the field into Sainte Devote. Nato picked up Rowland and that was the top eight fixed for thirty laps.
Sean Gelael crashed at turn 1 after seven laps, but a VSC period did not hurt Matsushita’s ever-growing margin on his rivals. His team mate had more dire luck when he stopped at Casino.
Matsushita was quick enough to take the fastest lap of the race, quite an achievement considering his 13-second lead had put him safe from any threat and that coasting home could have been an option.
A fourth winner from as many races means Nato now leads Markelov by one point in the standings, with Lynn not far behind; Matsushita moves up to 6th.
Race Results
Pos | Driver | Team | Gap | Points |
---|---|---|---|---|
1 | Nobuharu Matsushita | ART | 30 laps | 15 + 2 |
2 | Marvin Kirchhofer | Carlin | +13.660 | 12 |
3 | Raffaele Marciello | Russian Time | +15.453 | 10 |
4 | Mitch Evans | Campos | +20.894 | 8 |
5 | Alex Lynn | DAMS | +32.560 | 6 |
6 | Norman Nato | Racing Engineering | +33.038 | 4 |
7 | Oliver Rowland | MP Motorsport | +33.594 | 2 |
8 | Artem Markelov | Russian Time | +33.874 | 1 |
9 | Arthur Pic | Rapax | +36.777 | |
10 | Sergio Canamasas | Carlin | +47.646 | |
11 | Daniel de Jong | MP Motorsport | +54.291 | |
12 | Gustav Malja | Rapax | +55.476 | |
13 | Pierre Gasly | Prema | +55.981 | |
14 | Luca Ghiotto | Trident | +56.501 | |
15 | Jimmy Eriksson | Arden | +58.682 | |
16 | Jordan King | Racing Engineering | +1:09.193 | |
17 | Nabil Jeffri | Arden | +1:17.922 | |
18 | Antonio Giovinazzi | Prema | +1:17.997 | |
Ret | Nicholas Latifi | DAMS | +17 laps | |
Ret | Sergey Sirotkin | ART | +20 laps | |
Ret | Sean Gelael | Campos | +23 laps | |
Ret | Philo Armand | Trident | +27 laps |
Fastest lap
Pos | Driver | Team | Best | Lap |
---|---|---|---|---|
1 | Nobuharu Matsushita | ART | 1:21.554 | 28 |
Fastest lap points
Pos | Driver | Team | Best | Lap |
---|---|---|---|---|
1 | Nobuharu Matsushita | ART | 1:21.554 | 28 |
Standings
Drivers’ Standings
Pos | Driver | Country | Points |
---|---|---|---|
1 | Norman Nato | France | 49 |
2 | Artem Markelov | Russia | 48 |
3 | Alex Lynn | United Kingdom | 41 |
4 | Pierre Gasly | France | 33 |
5 | Raffaele Marciello | Italy | 28 |
6 | Nobuharu Matsushita | Japan | 22 |
7 | Oliver Rowland | United Kingdom | 22 |
9 | Nicholas Latifi | Canada | 20 |
10 | Marvin Kirchhofer | Germany | 18 |
8 | Mitch Evans | New Zealand | 18 |
11 | Jordan King | United Kingdom | 16 |
12 | Sergio Canamasas | Spain | 10 |
13 | Sergey Sirotkin | Russia | 4 |
14 | Gustav Malja | Sweden | 2 |
15 | Daniel de Jong | Netherlands | 2 |
16 | Arthur Pic | France | 1 |
17 | Antonio Giovinazzi | Italy | 0 |
18 | Luca Ghiotto | Italy | 0 |
19 | Sean Gealel | Indonesia | 0 |
20 | Jimmy Eriksson | Sweden | 0 |
21 | Philo Armand | Indonesia | 0 |
22 | Nabil Jeffri | Malaysia | 0 |
Teams’ Standings
Pos | Team | Country | Points |
---|---|---|---|
1 | Russian Time | Russia | 76 |
2 | Racing Engineering | Spain | 65 |
3 | DAMS | France | 61 |
4 | Prema | Italy | 33 |
6 | Carlin | United Kingdom | 28 |
8 | ART | France | 26 |
5 | MP Motorsport | Netherlands | 24 |
7 | Campos | Spain | 18 |
9 | Rapax | Italy | 3 |
10 | Trident | Spain | 0 |
11 | Arden | United Kingdom | 0 |